<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting The Next Big Thing</title>
	<atom:link href="http://www.mgtinfoconsultants.com/2009/11/predicting-the-next-big-thing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mgtinfoconsultants.com/2009/11/predicting-the-next-big-thing/</link>
	<description>Linux and Open Source Resource</description>
	<lastBuildDate>Wed, 14 Jul 2010 13:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: dkblinux98</title>
		<link>http://www.mgtinfoconsultants.com/2009/11/predicting-the-next-big-thing/comment-page-1/#comment-430</link>
		<dc:creator>dkblinux98</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgtinfoconsultants.com/?p=302#comment-430</guid>
		<description>Cool.  The Red Laser iPhone app is very cool and exactly what Esther Dyson predicted a decade ago would be around.&lt;br&gt;&lt;br&gt;I watched your YouTube video, very cool.</description>
		<content:encoded><![CDATA[<p>Cool.  The Red Laser iPhone app is very cool and exactly what Esther Dyson predicted a decade ago would be around.</p>
<p>I watched your YouTube video, very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Blake</title>
		<link>http://www.mgtinfoconsultants.com/2009/11/predicting-the-next-big-thing/comment-page-1/#comment-429</link>
		<dc:creator>Scott Blake</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgtinfoconsultants.com/?p=302#comment-429</guid>
		<description>I created a video of Red Laser iPhone app scanning my Barcode Elvis and Marilyn art &lt;a href=&quot;http://www.youtube.com/watch?v=oXdAUzHqnR4&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=oXdAUzHqnR4&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I created a video of Red Laser iPhone app scanning my Barcode Elvis and Marilyn art <a href="http://www.youtube.com/watch?v=oXdAUzHqnR4" rel="nofollow">http://www.youtube.com/watch?v=oXdAUzHqnR4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Predicting The Next Big Thing &#124; Linux and Open Source Resource -- Topsy.com</title>
		<link>http://www.mgtinfoconsultants.com/2009/11/predicting-the-next-big-thing/comment-page-1/#comment-428</link>
		<dc:creator>Tweets that mention Predicting The Next Big Thing &#124; Linux and Open Source Resource -- Topsy.com</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mgtinfoconsultants.com/?p=302#comment-428</guid>
		<description>[...] This post was mentioned on Twitter by Linux Resource, Linux Resource. Linux Resource said: New Linux Resource Blog Post: Predicting The Next Big Thing http://bit.ly/7aW9OT [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Linux Resource, Linux Resource. Linux Resource said: New Linux Resource Blog Post: Predicting The Next Big Thing <a href="http://bit.ly/7aW9OT" rel="nofollow">http://bit.ly/7aW9OT</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

